| Model Name | HECHHI Blgboy100 Naked | HECHHI BIgbey 100 Naked Max |
|---|---|---|
| Intelligent System | ||
| App+Inteligent System | HECHHI go APP+Inteligent system | HECHHI go APP+hteligent system |
| Battery | ||
| Battery Concept | ATL LFPbattery | Solid-State Softcell Lithium battery |
| Battery Capacity | Removable 2*74V28Ah | Removabhe 2'75V 60Ah |
| Motor | ||
| Motor Rated Power | 6000W One Stde Hub Motor | 6000W One Stde Hub Motor |
| Peak Power | 10kw | 10kw |
| Charger | ||
| Input Voltage | 110-240V AC | 110-240VAC |
| Input Current | 84V 10A Outside Charger | 84V 45AOBC |
| Charging Time | 6h | 2.5h |
| Performance (Factory Setting) | ||
| Max.Speed (GPS) | 110kmh | 110kmh |
| Distance Range | 110km(45Km/h) / 80KM(70KM/H) / 60KM(90K/H-100KMH) | 230km(45Km/h) / 160KM (by 75KM/H) / 120KM(by 100Km/H) |
| 0-50KM/H | 4.5S | 4.5S |
| Climb Capacity | ≥14° | ≥14° |
| Weight | 150KG | 160KG |
| Basic Info. | ||
| LxWxH | 1986×800×1024 | 1986×800×1024 |
| Wheelbase | 1375mm | 1375mm |
| Ground Clearance | 180mm | 180mm |
| Seat Height | 800mm | 800mm |
| Front Tyre | 110/70-17 | 110/70-17 |
| Rear Tyre | 130/70-17 | 130/70-17 |
| Speedometer | TFT Smart speedometer | TFT Smart speedometer |
| Brakes | ABS+TCS(Fr/Re.Dlisc) | ABS+TCS (Fr/Re.Disc) |
| Rim | Fr3.0-17 / Rr3.5-17 | Fr3.0-17 / Rr3.5-17 |
| FrRr Suspension | Fr Upside Down Absorber / Re Gas Absorber | Fr Upside Down Absorber / Re Gas Absorber |
| Color | Mat Black / Mat Green / White / Black | Mat Black / Mat Green / White / Black |
| Loading Qty | 46 units/40HQ | 46 units/40HQ |
Frequently Asked Questions
What is the battery difference between HECHHI Bigboy 100 Naked and Naked Max?
The HECHHI Bigboy 100 Naked is equipped with a removable 2*74V 28Ah ATL LFP battery, while the Naked Max features a higher capacity removable 2*75V 60Ah Solid-State Softcell Lithium battery.
How long does it take to charge each model?
The Naked model takes 6 hours to charge using an 84V 10A outside charger. The Naked Max model features an On-Board Charger (OBC) of 84V 45A, which reduces the charging time to 2.5 hours.
What is the maximum range of the HECHHI Bigboy 100 Naked Max?
The Naked Max offers an extended range of 230km at 45km/h, 160km at 75km/h, and 120km at 100km/h. In comparison, the standard Naked model ranges from 110km at 45km/h to 60km at 90-100km/h.
What are the motor specifications and performance capabilities?
Both models are powered by a 6000W One Side Hub Motor with a peak power of 10kW. They share a top speed of 110km/h (GPS), can accelerate from 0 to 50km/h in 4.5 seconds, and have a climb capacity of ≥14°.
What braking and safety systems are installed?
Both the HECHHI Bigboy 100 Naked and Naked Max are equipped with an advanced ABS + TCS (Front/Rear Disc) braking system to ensure optimal safety and control.
Do these electric motorcycles support smart features?
Yes, both models feature the HECHHI go APP and Intelligent system, complemented by a TFT Smart speedometer for integrated connectivity and tracking.